Emergency claims reporting outside office hours
If a large or serious incident occurs outside office hours and you cannot make contact with your usual servicing team at Oval, the following insurers have emergency contact numbers as shown.
Insurer |
Description |
Tel. No. |
| ACE | All | 0870 4000 400 |
| Allianz | Motor (non-Fleet) | 0845 6000 676 |
| Fleet | 0800 587 5858 | |
| Home | 0845 073 1114 | |
| Business (excl. Motor) | 0844 871 0786 | |
| Aviva (Norwich Union) | Motor | 0800 222 400 |
| Home | 0800 222 500 | |
| Business (excl. Motor) | 0500 11 44 77 | |
| AXA | All | 0870 9000 860 |
| Brit | Business (excl. Motor) | 0800 587 6713 |
| Motor | 0800 328 9076 | |
| Chartis (AIG) | Fleet | 0870 112 7 113 |
| Business (excl. Motor) | 0870 420 1162 | |
| Chubb | All | 0800 018 0678 |
| Fusion | South of England, Wales | 07772 457 679 |
| Midlands, North, Scotland | 07973 216 765 | |
| Hiscox | Home | 0870 084 3781 |
| NFU Mutual | Motor (non-Fleet) | 0800 282 652 |
| Fleet | 0800 783 6092 | |
| NIG | Motor | 0870 151 5596 |
| Business (excl. Motor) | 01732 520 270 | |
| Royal & Sun Alliance | All | 0870 607 6516 |
| St Paul Travelers | Business (excl. Motor) | 01737 787 557 |
| Zurich | Motor | 0870 010 88 99 |
| Home | 0870 010 8888 | |
| Business (excl. Motor) | 08453 002 055 |
Insurers are likely to appoint a Loss Adjuster to act on their behalf in the event of a large Property claim. You may also be approached by Loss Assessors seeking to act on your behalf – we recommend you speak to us before appointing them.
If you have access to your policy documentation, this should be to hand when you call the insurers. Your policy may well include guidance on what to do in the event of a claim.
If you normally report your claims to Oval, please telephone your usual contact the next working day.